๐ Upcoming: 1 October 2026 โ Employee PRSI Class A rises from 4.20% to 4.35%. The salary calculator already applies this automatically based on the pay date entered. Re-verify against gov.ie shortly after this date, and again after Budget 2027 in case the rate moves again.
Guideline versions
| Calculator | Guideline version | Effective date | Last verified | Source |
|---|---|---|---|---|
| Salary / take-home (PAYE, USC) | 2026-IE-v1 | 2026-01-01 | 2026-08-18 | Revenue.ie |
| Salary / take-home (PRSI Class A, 4.20%) | 2026-IE-v1 | 2026-01-01 | 2026-08-18 | gov.ie |
| Salary / take-home (PRSI Class A, 4.35%) | 2026-IE-v1 | 2026-10-01 | 2026-08-18 (pre-verified, not yet in effect) | gov.ie |
| Statutory redundancy | 2026-IE-v1 | 2026-01-01 | 2026-08-18 | Workplace Relations Commission |
| Self-employed tax (PRSI Class S) | 2026-IE-v1 | 2026-01-01 | 2026-08-18 | Revenue.ie |
History
2026-08-18 โ Site launched. Salary/take-home, redundancy and self-employed tax calculators built on 2026 Revenue.ie, gov.ie and WRC figures, including the mid-year PRSI rate change (4.20% โ 4.35% on 1 October 2026).